School closures list: All Bristol Schools
Page was last updated at 04:31 on 20 May 2013. The page will automatically update every 5 minutes.
- Nursery Schools & Early Years Establishments
- Primary Schools (including Infant and Junior Schools)
- Secondary Schools
- Special Schools
- Pupil Referral Units
- Independent Sector (outside LA control)
- Voluntary other (outside local authority control)
- Other Establishments
Nursery Schools & Early Years Establishments
| Schools | Status | Comments |
|---|---|---|
| Badock's Wood Children's Centre | No information received | |
| Bishopsworth Children's Centre | No information received | |
| Brentry Children's Centre | No information received | |
| Filton Avenue Nursery School & Children's Centre | No information received | |
| Four Villages Children's Centre @ Avonmouth | No information received | |
| Four Villages Children's Centre @ Long Cross | No information received | |
| Four Villages Children's Centre @ Sea Mills | No information received | |
| Hartcliffe Children's Centre | No information received | |
| Henbury Children's Centre | No information received | |
| Ilminster Avenue Specialist Nursery School & Children's Centre | No information received | |
| Knowle West Children's Centre | No information received | |
| Little Hayes Nursery School | No information received | |
| Redcliffe Children's Centre & Maintained Nursery | No information received | |
| Rosemary Early Years Centre | No information received | |
| Sea Mills Children Centre | No information received | |
| Speedwell Nursery School | No information received | |
| St Annes Park Children's Centre | No information received | |
| St. Paul's Nursery School & Children's Centre | No information received | |
| St. Philip's Marsh Nursery School | No information received | |
| St. Werburgh's Park Nursery School & Children's Centre | No information received | |
| The Limes Nursery School Day Care Setting | No information received |
Primary Schools (including Infant and Junior Schools)
| Schools | Status | Comments |
|---|---|---|
| Air Balloon Hill Primary School | No information received | |
| Ashley Down Infant School | No information received | |
| Ashley Down Primary School | No information received | |
| Ashton Gate Primary School | No information received | |
| Ashton Vale Primary School | No information received | |
| Avon Primary School | No information received | |
| Avonmouth C.E. V.C. Primary School | No information received | |
| Badock's Wood Primary School | No information received | |
| Bannerman Rd Community School & Children's Centre | No information received | |
| Barton Hill Primary School & Children's Centre | No information received | |
| Begbrook Primary Academy | No information received | |
| Bishop Road Primary School | No information received | |
| Blaise Primary & Nursery School | No information received | |
| Brentry Primary School | No information received | |
| Bridge Farm Primary School | No information received | |
| Bridge Learning Campus - Primary | No information received | |
| Broomhill Infant School & Children's Centre | No information received | |
| Broomhill Junior School | No information received | |
| Burnbush Primary School and Children's Centre | No information received | |
| Cabot Primary School | No information received | |
| Cheddar Grove Primary School | No information received | |
| Chester Park Infant School | No information received | |
| Chester Park Junior School | No information received | |
| Christ Church C.E. V.C. Primary School | No information received | |
| Colston's Primary School | No information received | |
| Compass Point: South St. School & Children's Centre | No information received | |
| E-Act Academy Primary (Ilminster Avenue Primary) | No information received | |
| Easton C.E. Primary School | No information received | |
| Elmlea Infant School | No information received | |
| Elmlea Junior School | No information received | |
| Fair Furlong Primary School | No information received | |
| Filton Avenue Infant School | No information received | |
| Filton Avenue Junior School | No information received | |
| Fishponds CE Primary Academy (St. Matthias & Dr Bells) | No information received | |
| Fonthill Primary School | No information received | |
| Four Acres Primary School & Children's Centre | No information received | |
| Frome Valley Primary Academy (Oldbury Court Primary School) | No information received | |
| Glenfrome Primary School | No information received | |
| Greenfield Primary School | No information received | |
| Hannah More Primary School | No information received | |
| Hareclive Primary School | No information received | |
| Headley Park Primary School | No information received | |
| Henbury Court Primary School | No information received | |
| Henleaze Infant School | No information received | |
| Henleaze Junior School | No information received | |
| Hillcrest Primary School | No information received | |
| Holy Cross Catholic Primary School | No information received | |
| Holymead Infant School | No information received | |
| Holymead Junior School | No information received | |
| Horfield C.E. V.C. Primary School | No information received | |
| Hotwells Primary School | No information received | |
| Ilminster Avenue E-ACT Academy | No information received | |
| Knowle Park Primary School | No information received | |
| Little Mead Primary School | No information received | |
| Lockleaze Primary School & Early Years Centre | No information received | |
| Long Cross Primary School and Nursery | No information received | |
| Luckwell Primary School | No information received | |
| May Park Primary School | No information received | |
| Merchant's Academy Primary (Gay Elms Primary) | No information received | |
| Millpond Primary School | No information received | |
| Minerva Primary Academy (Previously Hillfields Primary) | No information received | |
| Oasis Academy Bank Leaze | No information received | |
| Oasis Academy Connaught | No information received | |
| Oasis Academy New Oak | No information received | |
| Our Lady Of The Rosary Catholic Primary School | No information received | |
| Parson Street Primary School | No information received | |
| Perry Court Infant School | No information received | |
| Perry Court Junior School | No information received | |
| School Of Christ The King | No information received | |
| Sea Mills Primary School | No information received | |
| Sefton Park Infant School | No information received | |
| Sefton Park Junior School | No information received | |
| Shirehampton Primary School | No information received | |
| Southville Primary School | No information received | |
| SS. Peter & Paul R.C. Primary School | No information received | |
| St Ursula's E-ACT Academy | No information received | |
| St. Anne's Infant School | No information received | |
| St. Anne's Junior School | No information received | |
| St. Anne's Park Primary School | No information received | |
| St. Barnabas C.E. V.C. Primary School | No information received | |
| St. Bernadette Catholic Primary School | No information received | |
| St. Bernard's Catholic Primary School | No information received | |
| St. Bonaventure's Catholic Primary School | No information received | |
| St. George's C.E. V.C. Primary School | No information received | |
| St. John's C.E. V.C. Primary School | No information received | |
| St. Joseph's Catholic Primary School | No information received | |
| St. Mary Redcliffe C.E. V.C. Primary School | No information received | |
| St. Michael's on the Mount C.E. V.C Primary School | No information received | |
| St. Nicholas of Tolentine Catholic Primary School | No information received | |
| St. Patrick's Catholic Primary School | No information received | |
| St. Peter's Church of England Primary School | No information received | |
| St. Pius X Catholic V.A. Primary School | No information received | |
| St. Teresa's Catholic Primary School | No information received | |
| St. Werburgh's Primary School | No information received | |
| Stoke Bishop C.E. V.C. Primary School | No information received | |
| Summerhill Infant School | No information received | |
| Summerhill Junior School | No information received | |
| Two Mile Hill Primary School | No information received | |
| Upper Horfield Community School | No information received | |
| Victoria Park Primary School | No information received | |
| Wansdyke Primary School | No information received | |
| Waycroft Academy | No information received | |
| West Town Lane Academy | No information received | |
| Westbury Park Primary School | No information received | |
| Westbury-on-Trym C.E. V.C. Academy | No information received | |
| Whitehall Primary School | No information received |
Secondary Schools
| Schools | Status | Comments |
|---|---|---|
| Ashton Park Secondary School | No information received | |
| Bedminster Down Secondary School | No information received | |
| Bridge Learning Campus - Secondary | No information received | |
| Brislington Enterprise College | No information received | |
| Bristol Brunel Academy | No information received | |
| Bristol Cathedral Choir School | No information received | |
| Bristol Free School | No information received | |
| Bristol Metropolitan Academy | No information received | |
| Colston's Girls' School | No information received | |
| Cotham School | No information received | |
| Fairfield High School | No information received | |
| Henbury School | No information received | |
| Merchants' Academy | No information received | |
| Oasis Academy Brightstowe | No information received | |
| Oasis Academy John Williams | No information received | |
| Orchard School Bristol | No information received | |
| Redland Green School | No information received | |
| Redland Green School 16-19 Centre | No information received | |
| St. Bede's Catholic College | No information received | |
| St. Bernadette Catholic Secondary School | No information received | |
| St. Mary Redcliffe & Temple C.E. V.A. Secondary School | No information received | |
| The City Academy | No information received |
Special Schools
| Schools | Status | Comments |
|---|---|---|
| Briarwood Special School | No information received | |
| Bristol Gateway School | No information received | |
| Claremont School | No information received | |
| Elmfield School for Deaf Children | No information received | |
| Kingsweston Special School | No information received | |
| Knowle DGE | No information received | |
| New Fosseway Special School | No information received | |
| Notton House Special School | No information received | |
| Woodstock Special School | No information received |
Pupil Referral Units
| Schools | Status | Comments |
|---|---|---|
| Bristol Hospital Education Service | No information received | |
| Fairfield Resource Centre Key Stage 2 Provision | No information received | |
| Lansdown Park Secondary Specialist Provision | No information received | |
| St. Matthias Park Pupil Referral Unit | No information received | |
| The 222 Project | No information received | |
| The Meriton - Young Parents Education & Support | No information received |
Independent Sector (outside LA control)
| Schools | Status | Comments |
|---|---|---|
| Archfield House Nursery | No information received | |
| Lantern PreSchool | No information received | |
| Redland High School for Girls | No information received | |
| St Brendan's Sixth Form College | No information received |
Voluntary other (outside local authority control)
| Schools | Status | Comments |
|---|
Other Establishments
| Schools | Status | Comments |
|---|---|---|
| The Park | No information received |